Landing Cloud Services for Professionals

Cloud services for professionals

We offer Cloud Computing for any workload and S3 compatible Storage 100% with your existing projects.

The most perfomant and simple-to-use private cloud.  We put at your disposal Cloud LXC / KVM instances and HOT/GLACIER Storage  with 6 + 3 replication. We work with the most advanced datacentres with the latest technologies and the highest security measures.

Regain control of your infraestructure and create a unique Cloud for your company, adapted to your needs, secure and much faster than shared Cloud ¿Why don`t you try it?

Why Nubeas?

We create Private Clouds for companies with stable cloud computing or storage needs. We only work with datacentres with the highest certifications to provide unmatched performance in solutions specially designed for a wide range of activities.

Public Clouds cover specific and esporadic needs in an agile way but at a high cost and with a highly variable and unpredictable price system. When we need computing or storage services for several weeks , a private cloud tailored to the client is a more profitable option ideal for stable projects as it has a lower final cost.

UNMATCHED PERFORMANCE

Known hosts hardware: CPU, frequency, RAM speed, channel type, hard drive bus speed

MANAGEMENT PLATFORM

Control all instances in real time and easily. HTML5 Control console, no need use SSH

FIXED PRICE

Includes all resources , backups and unlimited transfer in a single fixed price.

MIGRATION INCLUDED

We carry out the migration of your current provider so you don't have to worry about anything
EXCEPTIONAL PERFORMANCE, PRICE WITHOUT COMPETITION
Regain control and reduce your cloud billing
Cloud Instances

General purpose instances with balance of power and performance

vCore RAM NVME Bandwith Transfer Price AWS* Saving
1 2GB 20GB 100Mbps Unlimited 10€ (0,0139€/h) 99,27€ 89,27€
2 4GB 40GB SSD 100Mbps Unlimited 20€ (0,0278€/h) 395,36€ 375,36€
4 8GB 80GB 100Mbps Unlimited 40€ (0,0556€/h) 540,37€ 500,37€
6 12GB 120GB 250Mpbs Unlimited 60€ (0,833€/h) 640,37€ 580,37€
8 16GB 160GB 500Mbps Unlimited 80€ (0,1111€/h) 900,83€ 820,83€

 

Cloud RAM Instances

Instances for memory-intensive applications with high RAM requirements

vCore RAM NVME Bandwith Transfer Price AWS* Saving
4 16GB 40GB 1Gbps Unlimited 30€ (0,0417€/h) 233,37€ 203,37€
8 32GB 80GB 1Gbps Unlimited 60€ (0,0833€/h) 373,48€ 313,48€
16 64GB 160GB 1Gbps Unlimited 120€ (0,1667€/h) 755,29€ 635,29€
24 96GB 240GB 1Gpbs Unlimited 240€ (0,3333€/h) 1.259,92€ 1.019,92€
32 128GB 320GB 1Gbps Unlimited 480€ (0,6667€/h) 1.656,49€ 1.176,49€

Dedicated CPU instances

Instances with 100% dedicated CPU for intensive computation

vCore RAM NVME Bandwith Transfer Price AWS* Saving
2 4GB 40GB 1Gbps Unlimited 40€ (0,0556€/h) 390,41€ 350,41€
4 8GB 80GB 1Gbps Unlimited 80€ (0,1111€/h) 780,83€ 700,83€
8 16GB 160GB 1Gbps Unlimited 160€ (0,2222€/h) 1.561,66€ 1.401,66€
16 32GB 320GB 1Gpbs Unlimited 320€ (0,4444€/h) 2.342,48€ 2.022,48€
32 64GB 640GB 1Gbps Unlimited 640€ (0,8889€/h) 3.123,31€ 2.483,31€

Dedicated GPU Instances

GPU instances for complex compute jobs

vCore RAM NVME GPU Price AWS* Saving
8 8GB 200GB Intel Iris Pro P6300 699€ (0,9708€/h) 2.203,20€ 1.504,20€
12 16GB 200GB NVIDIA GeForce GTX 1070 1920 CUDA Cores 1.300€ (1,8056€/h) 3.283,20€ 1.983,20€
24 32GB 450GB NVIDIA GeForce GTX 1080 Ti 3584 CUDA Cores 2.300€ (3,1944€/h) 5.184,00€ 2.884,00€
32 64GB 450GB NVIDIA GeForce GTX 1080 2560 CUDA Cores 3.200€ (4,4444€/h) 8.812,80€ 5.612,80€
40 64GB 2TB NVIDIA TESLA T4 2560 CUDA Cores 5.000€ (6,9444€/h) 10.368,00€ 5.368,00€
40 64GB 4TB NVIDIA Quadro P6000 3840 CUDA Cores 6.300€ (8,7500€/h) 17.625,60€ 11.325,60€

Storage S3 Hot

Hot S3 Storage S3 100% compatible with immediate availability and low latency

S3 Standard Inbound Outbound Request €/TB Price AWS Saving
1TB 0,00€  0,00€ 0,00€ 40,00€ 40€ (0,040€/GB) 116,65€ 76,65€
2TB  0,00€  0,00€  0,00€ 35,00€ 70€ (0,035€/GB) 159,65€ 89,65€
4TB  0,00€  0,00€  0,00€ 30,00€ 120€ (0,030€/GB) 227,23€ 107,23€
6TB  0,00€  0,00€  0,00€ 25,00€ 150€ (0,025€/GB) 331,69€ 181,69€
10TB  0,00€  0,00€  0,00€ 20,00€ 200€ (0,020€/GB) 476,07€ 276,07€
+1TB  0,00€  0,00€ 0,00€ 20,00€ 20€ (0,020€/GB) 116,65€ 96,65€

Storage S3 Glacier

100% S3 compatible cold storage for backups

S3 Glacier Inbound Outbound Request €/TB Price AWS* Saving
1TB 0,00€  0,00€ 0,00€ 20,00€ 20€ (0,020€/GB) 70,76€ 50,76€
2TB  0,00€  0,00€  0,00€ 17,50€ 35€ (0,018€/GB) 95,85€ 60,85€
4TB  0,00€  0,00€  0,00€ 15,00€ 60€ (0,015€/GB) 146,02€ 86,02€
6TB  0,00€  0,00€  0,00€ 12,50€ 75€ (0,013€/GB) 196,20€ 121,20€
10TB  0,00€  0,00€  0,00€ 10,00€ 100€ (0,010€/GB) 296,55€ 196,55€
+1TB  0,00€  0,00€ 0,00€ 10,00€ 10€ (0,010€/GB) 70,76€ 60,76€

* All AWS prices are real and have been taken from the official calculator (https://calculator.aws) including the technical characteristics of each instance, the approximate monthly transfer and the necessary daily and weekly backup space for each instance.

Acces Platform and web control

Access via HTML5 in case of emergency, request infrastructure changes in resources and equipment.

The client can see the status of the machines, turn them on, stop them, recover backups…

¿Do you have more doubts or questions?
Ask us! We will be happy to help you